Total 100 result(s).
Company | Name | Age |
---|---|---|
Adobe | Morse, Geraldine J. | 34 |
Rivas, Travis N. | 16 | |
Duke, Myles N. | 49 | |
Bond, Alexander O. | 46 | |
Warner, Leonard X. | 31 | |
May, Lance L. | 16 | |
Adobe: 6 employeers, avg age - 32 | ||
Altavista | Grimes, Juliet V. | 54 |
Callahan, Riley C. | 57 | |
Deleon, Akeem B. | 47 | |
Crawford, Inga T. | 69 | |
Duffy, Adam O. | 67 | |
Weiss, Michelle K. | 68 | |
Emerson, Sara W. | 33 | |
Dorsey, Susan J. | 62 | |
Altavista: 8 employeers, avg age - 57 | ||
Apple Systems | Warner, Trevor Y. | 24 |
Cline, Colin M. | 66 | |
Duffy, Hoyt U. | 19 | |
Reilly, Adrian Q. | 51 | |
Mays, Inez A. | 37 | |
Reese, Bradley N. | 68 | |
Hays, Libby U. | 21 | |
Sims, Murphy N. | 39 | |
Tucker, Geoffrey V. | 54 | |
Lester, Daria V. | 48 | |
Giles, Desiree P. | 59 | |
Salinas, Edward X. | 16 | |
Gates, Anthony N. | 28 | |
Apple Systems: 13 employeers, avg age - 41 | ||
Borland | Noel, Ainsley D. | 32 |
Eaton, Imogene N. | 17 | |
Blackburn, Bert L. | 67 | |
Burch, Rina V. | 49 | |
Dominguez, Kai M. | 19 | |
Borland: 5 employeers, avg age - 37 | ||
Cakewalk | Hobbs, Rashad S. | 54 |
Meadows, Idola F. | 28 | |
Wolfe, Isabelle E. | 66 | |
Jensen, Mufutau R. | 39 | |
King, Macon B. | 20 | |
Mclaughlin, Kenneth W. | 28 | |
Ayers, Rae S. | 64 | |
Lane, Tanya G. | 17 | |
Cervantes, Jaquelyn Q. | 67 | |
Cline, Jessica R. | 51 | |
Cakewalk: 10 employeers, avg age - 43 | ||
Chami | Houston, Lionel R. | 64 |
Wyatt, Nola K. | 41 | |
Little, Rebecca Y. | 24 | |
Schneider, Chastity X. | 36 | |
Wyatt, Neville A. | 46 | |
Chami: 5 employeers, avg age - 42 | ||
Finale | Warner, Dieter U. | 52 |
Gamble, Vaughan K. | 49 | |
Shepard, Rajah M. | 48 | |
Oliver, Lynn P. | 56 | |
Castillo, Palmer J. | 28 | |
Dillon, Chanda O. | 69 | |
Munoz, Madeline W. | 20 | |
Finale: 7 employeers, avg age - 46 | ||
Estes, Leandra Q. | 44 | |
Glover, Vielka L. | 29 | |
Wheeler, Cassidy E. | 49 | |
Rivera, Serina K. | 41 | |
Casey, Julie I. | 59 | |
Sweeney, Alea Q. | 64 | |
Frederick, Colette N. | 31 | |
Google: 7 employeers, avg age - 45 | ||
Lavasoft | Clarke, Jessica Y. | 59 |
Stein, Cain N. | 44 | |
Hall, Nerea T. | 18 | |
Mcbride, Noel H. | 32 | |
Matthews, Melinda Q. | 20 | |
Dickson, Britanney E. | 29 | |
Mays, Patrick Q. | 22 | |
Ortiz, Warren I. | 70 | |
Lavasoft: 8 employeers, avg age - 37 | ||
Lycos | Norman, Imelda S. | 69 |
Kirby, Demetrius A. | 26 | |
Whitehead, Jamal B. | 56 | |
Wolf, Bethany J. | 44 | |
Sharp, Jennifer J. | 29 | |
Butler, Keane E. | 51 | |
Lycos: 6 employeers, avg age - 46 | ||
Macromedia | Austin, Nina L. | 64 |
Mcmahon, Kessie F. | 63 | |
William, Quincy Y. | 45 | |
Blackburn, Rhona C. | 24 | |
Foster, Carlos G. | 68 | |
Mercer, Hanae P. | 55 | |
Willis, Sydnee B. | 40 | |
Macromedia: 7 employeers, avg age - 51 | ||
Microsoft | Clay, Ashely J. | 53 |
Berry, Cassady X. | 63 | |
Wise, Hamish W. | 29 | |
Dudley, Illiana T. | 34 | |
Microsoft: 4 employeers, avg age - 45 | ||
Sibelius | Hunt, Ivan P. | 54 |
Wolf, Zachary S. | 47 | |
Weaver, Devin C. | 46 | |
Aguirre, Calvin Q. | 27 | |
Jacobs, Sean Y. | 26 | |
Mckenzie, Desirae Z. | 35 | |
Williams, Charity B. | 57 | |
Slater, Yardley I. | 23 | |
Sibelius: 8 employeers, avg age - 39 | ||
Yahoo | Pierce, Selma S. | 56 |
Hudson, Melinda W. | 26 | |
Atkins, Jaime B. | 49 | |
Guerra, Phoebe V. | 45 | |
Snider, Declan M. | 47 | |
Branch, Abdul Q. | 40 | |
Yahoo: 6 employeers, avg age - 44 |
$this->widget('ext.groupgridview.GroupGridView', array( 'id' => 'grid-expr', 'dataProvider' => $dp, 'mergeColumns' => array('company'), 'extraRowColumns' => array('company'), 'extraRowPos' => 'below', 'extraRowTotals' => function($data, $row, &$totals) { if(!isset($totals['count'])) $totals['count'] = 0; $totals['count']++; if(!isset($totals['sum_age'])) $totals['sum_age'] = 0; $totals['sum_age'] += $data['age']; }, 'extraRowExpression' => '"<span class=\"subtotal\">".$data->company.": ".$totals["count"]." employeers, avg age - ".round($totals["sum_age"]/$totals["count"])."</span>"', 'columns' => array( 'company', 'name', 'age', ), ));Controller:
public function actionSubtotals() { $dp = new CActiveDataProvider('User', array( 'criteria' => array( 'order' => 'company', ), 'sort'=> false, 'pagination' => false //no pagination!!! )); $this->render('subtotals', array('dp' => $dp)); }CSS:
/* grid border */ .grid-view table.items th, .grid-view table.items td { border: 1px solid gray !important; } /* disable selection for extrarows */ .grid-view td.extrarow { background: none repeat scroll 0 0 #F8F8F8; } .subtotal { font-size: 14px; color: brown; font-weight: bold; }